<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Best practice in HV substation construction projects	</title>
	<atom:link href="https://electrical-engineering-portal.com/download-center/books-and-guides/power-substations/hv-substation-construction/feed" rel="self" type="application/rss+xml" />
	<link>https://electrical-engineering-portal.com/download-center/books-and-guides/power-substations/hv-substation-construction</link>
	<description>Electrical Engineering Portal dedicated to el. engineers</description>
	<lastBuildDate>Mon, 08 Jan 2024 08:42:50 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>
		By: Phawer Alfonso		</title>
		<link>https://electrical-engineering-portal.com/download-center/books-and-guides/power-substations/hv-substation-construction#comment-100123</link>

		<dc:creator><![CDATA[Phawer Alfonso]]></dc:creator>
		<pubDate>Mon, 08 Jan 2024 08:42:50 +0000</pubDate>
		<guid isPermaLink="false">https://electrical-engineering-portal.com/?page_id=82822#comment-100123</guid>

					<description><![CDATA[sample schedule of switching substation]]></description>
			<content:encoded><![CDATA[<p>sample schedule of switching substation</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: THIRUMURUGAN		</title>
		<link>https://electrical-engineering-portal.com/download-center/books-and-guides/power-substations/hv-substation-construction#comment-90768</link>

		<dc:creator><![CDATA[THIRUMURUGAN]]></dc:creator>
		<pubDate>Sat, 04 Jul 2020 05:11:57 +0000</pubDate>
		<guid isPermaLink="false">https://electrical-engineering-portal.com/?page_id=82822#comment-90768</guid>

					<description><![CDATA[good technical support]]></description>
			<content:encoded><![CDATA[<p>good technical support</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: reza tousipanah		</title>
		<link>https://electrical-engineering-portal.com/download-center/books-and-guides/power-substations/hv-substation-construction#comment-90691</link>

		<dc:creator><![CDATA[reza tousipanah]]></dc:creator>
		<pubDate>Sat, 27 Jun 2020 11:35:39 +0000</pubDate>
		<guid isPermaLink="false">https://electrical-engineering-portal.com/?page_id=82822#comment-90691</guid>

					<description><![CDATA[Dear Sir
Hope everything is going on well for you, would you please tell me in case we have an interphase spacer L=34oomm and put a 500mm aluminum tub in the middle for maintaining more buckling strength then what will be the length of arcing distance oh this spacer? 
Shall we reduce the tube length?
Best regards:Reza Tsipanahou]]></description>
			<content:encoded><![CDATA[<p>Dear Sir<br />
Hope everything is going on well for you, would you please tell me in case we have an interphase spacer L=34oomm and put a 500mm aluminum tub in the middle for maintaining more buckling strength then what will be the length of arcing distance oh this spacer?<br />
Shall we reduce the tube length?<br />
Best regards:Reza Tsipanahou</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: BURHAN ALI		</title>
		<link>https://electrical-engineering-portal.com/download-center/books-and-guides/power-substations/hv-substation-construction#comment-90669</link>

		<dc:creator><![CDATA[BURHAN ALI]]></dc:creator>
		<pubDate>Fri, 26 Jun 2020 04:03:05 +0000</pubDate>
		<guid isPermaLink="false">https://electrical-engineering-portal.com/?page_id=82822#comment-90669</guid>

					<description><![CDATA[I want supply order from construction company..]]></description>
			<content:encoded><![CDATA[<p>I want supply order from construction company..</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 54/67 objects using Memcached
Page Caching using Memcached subscribers
Minified using Disk
Database Caching 24/35 queries in 0.010 seconds using Memcached

Served from: electrical-engineering-portal.com @ 2025-09-18 07:27:19 by W3 Total Cache
-->