<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for EEP Academy Courses	</title>
	<atom:link href="https://electrical-engineering-portal.com/academy/comments/feed" rel="self" type="application/rss+xml" />
	<link>https://electrical-engineering-portal.com/academy/</link>
	<description>Advanced Learning Platform For Electrical Engineers</description>
	<lastBuildDate>Sun, 24 Aug 2025 14:02:17 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>
		Comment on 1. Introducing AutoCAD Commands (Drawing Toolbar) by Mohammed Ayman		</title>
		<link>https://electrical-engineering-portal.com/academy/topic/1-introducing-autocad-commands-drawing-toolbar#comment-6238</link>

		<dc:creator><![CDATA[Mohammed Ayman]]></dc:creator>
		<pubDate>Sun, 24 Aug 2025 14:02:17 +0000</pubDate>
		<guid isPermaLink="false">https://electrical-engineering-portal.com/courses?post_type=sfwd-topic&#038;p=818#comment-6238</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://electrical-engineering-portal.com/academy/topic/1-introducing-autocad-commands-drawing-toolbar#comment-6235&quot;&gt;Sneha Sunny&lt;/a&gt;.

&lt;p&gt;Hi Dear, You can send your doubts to Moeayman1@gmail.com&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://electrical-engineering-portal.com/academy/topic/1-introducing-autocad-commands-drawing-toolbar#comment-6235">Sneha Sunny</a>.</p>
<p>Hi Dear, You can send your doubts to <a href="mailto:Moeayman1@gmail.com">Moeayman1@gmail.com</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 1. Introducing AutoCAD Commands (Drawing Toolbar) by Sneha Sunny		</title>
		<link>https://electrical-engineering-portal.com/academy/topic/1-introducing-autocad-commands-drawing-toolbar#comment-6235</link>

		<dc:creator><![CDATA[Sneha Sunny]]></dc:creator>
		<pubDate>Sat, 23 Aug 2025 10:11:47 +0000</pubDate>
		<guid isPermaLink="false">https://electrical-engineering-portal.com/courses?post_type=sfwd-topic&#038;p=818#comment-6235</guid>

					<description><![CDATA[Could you please provide email address or contact number to send doubts?]]></description>
			<content:encoded><![CDATA[<p>Could you please provide email address or contact number to send doubts?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 09. Circuit-Breaker Compartment Drawing by Darshan Gunna		</title>
		<link>https://electrical-engineering-portal.com/academy/topic/09-circuit-breaker-compartment-drawing#comment-6229</link>

		<dc:creator><![CDATA[Darshan Gunna]]></dc:creator>
		<pubDate>Tue, 19 Aug 2025 04:00:55 +0000</pubDate>
		<guid isPermaLink="false">https://electrical-engineering-portal.com/academy?post_type=sfwd-topic&#038;p=18491#comment-6229</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://electrical-engineering-portal.com/academy/topic/09-circuit-breaker-compartment-drawing#comment-5888&quot;&gt;Mustafa Fadhil&lt;/a&gt;.

Hi there Mr Kashif, I am having the same issue as well unfortunately.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://electrical-engineering-portal.com/academy/topic/09-circuit-breaker-compartment-drawing#comment-5888">Mustafa Fadhil</a>.</p>
<p>Hi there Mr Kashif, I am having the same issue as well unfortunately.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 27. Operation Circuit for a Three-Position Switch by Muhammad Kashif		</title>
		<link>https://electrical-engineering-portal.com/academy/lessons/27-operation-circuit-for-a-three-position-switch#comment-6223</link>

		<dc:creator><![CDATA[Muhammad Kashif]]></dc:creator>
		<pubDate>Sun, 17 Aug 2025 06:39:26 +0000</pubDate>
		<guid isPermaLink="false">https://electrical-engineering-portal.com/academy?post_type=sfwd-lessons&#038;p=12424#comment-6223</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://electrical-engineering-portal.com/academy/lessons/27-operation-circuit-for-a-three-position-switch#comment-6155&quot;&gt;Paulson Glory&lt;/a&gt;.

&lt;p&gt;M3 is sheet number and 5 is coloumn&#160;&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://electrical-engineering-portal.com/academy/lessons/27-operation-circuit-for-a-three-position-switch#comment-6155">Paulson Glory</a>.</p>
<p>M3 is sheet number and 5 is coloumn&nbsp;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 30. Voltage  Transformer (VT) Circuit by Muhammad Kashif		</title>
		<link>https://electrical-engineering-portal.com/academy/lessons/30-voltage-transformer-vt-circuit#comment-6222</link>

		<dc:creator><![CDATA[Muhammad Kashif]]></dc:creator>
		<pubDate>Sun, 17 Aug 2025 06:38:53 +0000</pubDate>
		<guid isPermaLink="false">https://electrical-engineering-portal.com/academy?post_type=sfwd-lessons&#038;p=12430#comment-6222</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://electrical-engineering-portal.com/academy/lessons/30-voltage-transformer-vt-circuit#comment-6177&quot;&gt;Paulson Glory&lt;/a&gt;.

&lt;p&gt;BK is colour of wire Black.&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://electrical-engineering-portal.com/academy/lessons/30-voltage-transformer-vt-circuit#comment-6177">Paulson Glory</a>.</p>
<p>BK is colour of wire Black.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 31. Circuit Breaker Interlocks and operation circuit by Muhammad Kashif		</title>
		<link>https://electrical-engineering-portal.com/academy/lessons/31-circuit-breaker-interlocks-and-operation-circuit#comment-6221</link>

		<dc:creator><![CDATA[Muhammad Kashif]]></dc:creator>
		<pubDate>Sun, 17 Aug 2025 06:38:30 +0000</pubDate>
		<guid isPermaLink="false">https://electrical-engineering-portal.com/academy?post_type=sfwd-lessons&#038;p=12432#comment-6221</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://electrical-engineering-portal.com/academy/lessons/31-circuit-breaker-interlocks-and-operation-circuit#comment-6178&quot;&gt;Paulson Glory&lt;/a&gt;.

&lt;p&gt;Hi,&lt;/p&gt;&lt;p&gt;On any drawing sheet you will find that some page numbers are written, like 11D2, here 11 is page number and D is coloumn,&#160;&#160;&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://electrical-engineering-portal.com/academy/lessons/31-circuit-breaker-interlocks-and-operation-circuit#comment-6178">Paulson Glory</a>.</p>
<p>Hi,</p>
<p>On any drawing sheet you will find that some page numbers are written, like 11D2, here 11 is page number and D is coloumn,&nbsp;&nbsp;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 1. Arc Flash Explanation by TIONG WHANG TAN		</title>
		<link>https://electrical-engineering-portal.com/academy/topic/1-arc-flash-explanation#comment-6219</link>

		<dc:creator><![CDATA[TIONG WHANG TAN]]></dc:creator>
		<pubDate>Sat, 16 Aug 2025 05:57:06 +0000</pubDate>
		<guid isPermaLink="false">https://electrical-engineering-portal.com/academy?post_type=sfwd-topic&#038;p=21435#comment-6219</guid>

					<description><![CDATA[The arrangement of course is weird, how come arc flash is explained 1st before short circuit studies. And the microphone quality is too bad]]></description>
			<content:encoded><![CDATA[<p>The arrangement of course is weird, how come arc flash is explained 1st before short circuit studies. And the microphone quality is too bad</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 1. Overview of Power Stations by mohamadou_ba		</title>
		<link>https://electrical-engineering-portal.com/academy/topic/1-overview-of-power-stations#comment-6210</link>

		<dc:creator><![CDATA[mohamadou_ba]]></dc:creator>
		<pubDate>Wed, 13 Aug 2025 13:45:58 +0000</pubDate>
		<guid isPermaLink="false">https://electrical-engineering-portal.com/academy?post_type=sfwd-topic&#038;p=5565#comment-6210</guid>

					<description><![CDATA[how to have subtitle or subcrip]]></description>
			<content:encoded><![CDATA[<p>how to have subtitle or subcrip</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 31. Circuit Breaker Interlocks and operation circuit by Paulson Glory		</title>
		<link>https://electrical-engineering-portal.com/academy/lessons/31-circuit-breaker-interlocks-and-operation-circuit#comment-6178</link>

		<dc:creator><![CDATA[Paulson Glory]]></dc:creator>
		<pubDate>Tue, 29 Jul 2025 19:43:35 +0000</pubDate>
		<guid isPermaLink="false">https://electrical-engineering-portal.com/academy?post_type=sfwd-lessons&#038;p=12432#comment-6178</guid>

					<description><![CDATA[how ur easliy finding the continutiy from page 18 to page 22...what is that /ZY2.1 means,,]]></description>
			<content:encoded><![CDATA[<p>how ur easliy finding the continutiy from page 18 to page 22&#8230;what is that /ZY2.1 means,,</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 30. Voltage  Transformer (VT) Circuit by Paulson Glory		</title>
		<link>https://electrical-engineering-portal.com/academy/lessons/30-voltage-transformer-vt-circuit#comment-6177</link>

		<dc:creator><![CDATA[Paulson Glory]]></dc:creator>
		<pubDate>Tue, 29 Jul 2025 17:58:48 +0000</pubDate>
		<guid isPermaLink="false">https://electrical-engineering-portal.com/academy?post_type=sfwd-lessons&#038;p=12430#comment-6177</guid>

					<description><![CDATA[what it is BK means ..written near the wires?]]></description>
			<content:encoded><![CDATA[<p>what it is BK means ..written near the wires?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
